Andhra Pradesh State Council of Higher Education
|
ECET - 2013
|
| List of Courses |
| S.No | Branch Code | Branch Name |
| AEC |
| 1 | ANE | AERONAUTICAL ENGINEERING |
| 2 | ASE | AEROSPACE ENGINEERING |
| 3 | CEE | CIVIL ENVIRONMENTAL ENGINEERING |
| 4 | CHE | CHEMICAL ENGINEERING |
| 5 | CPE | CHEMICAL PETRO ENGINEERING |
| 6 | CSS | COMPUTER SCIENCE AND SYSTEMS ENGINEERING |
| 7 | ECM | ELECTRONICS AND COMPUTER ENGINEERING |
| 8 | EIE | ELECTRONICS AND INSTRUMENTATION ENGINEERING |
| 9 | ETM | ELECTRNOICS AND TELEMATICS |
| 10 | GIN | GEO-INFORMATICS |
| 11 | MET | METALLURGICAL ENGINEERING |
| 12 | MMT | METALLURGICAL AND MATERIALS ENGINEERING |
| 13 | NMA | NAVAL ARCHITECTURE AND MARINE ENGINEERING |
| 14 | PET | PETROLEUM TECHNOLOGY |
| AGE |
| 15 | AEI | APPLIED ELECTRONICS AND INSTRUMENTATION ENGG |
| 16 | AUT | AUTOMOBILE ENGINEERING |
| 17 | BME | BIO-MEDICAL ENGINEERING |
| 18 | CER | CHEMICAL (CERAMIC) TECHNOLOGY |
| 19 | ECS | ELECTRONICS CONTROL SYSTEMS ENGINEERING |
| 20 | ETC | ELECTRONICS AND TELECOMMUNICATION ENGG. |
| 21 | ICE | INSTRUMENTATION AND CONTROL ENGINEERING |
| 22 | IPE | INDUSTRIAL PRODUCTION ENGINEERING |
| 23 | IST | INSTRUMENTATION TECHNOLOGY |
| 24 | MCT | MECHANICAL (MECHTRONICS) ENGINEERING |
| 25 | MIN | MINING ENGINEERING |
| 26 | MME | MINING MACHINERY ENGINEERING |
| 27 | TEX | TEXTILE TECHNOLOGY |
| ENG |
| 28 | CIV | CIVIL ENGINEERING |
| 29 | CSE | COMPUTER SCIENCE AND ENGINEERING |
| 30 | CST | COMPUTER SCIENCE TECHNOLOGY |
| 31 | CVT | CIVIL TECHNOLOGY |
| 32 | ECE | ELECTRONICS AND COMMUNICATION ENGINEERING |
| 33 | EEE | ELECTRICAL AND ELECTRONICS ENGINEERING |
| 34 | INF | INFORMATION TECHNOLOGY |
| 35 | MEC | MECHANICAL ENGINEERING |
| 36 | MNT | MATERIAL SCIENCE AND NANA TECHNOLOGY |
| 37 | PWR | POWER ENGINEERING |
| PHA |
| 38 | BIO | BIO-TECHNOLOGY |
| 39 | PHM | PHARMACY |